<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyNotes</title>
	<atom:link href="http://keyagency.nl/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://keyagency.nl/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Too much SEO can be a bad thing</title>
		<link>http://keyagency.nl/blog/2012/too-much-seo-can-be-a-bad-thing/</link>
		<comments>http://keyagency.nl/blog/2012/too-much-seo-can-be-a-bad-thing/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:25:54 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=180</guid>
		<description><![CDATA[Google’s over-optimization penalty is now effective. That’s why it’s important to make important SEO-related changes to your site. it&#8217;s because of Google’s ongoing effort to reward high-quality sites, with a focus on those regularly producing relevant and informative content, the &#8230; <a href="http://keyagency.nl/blog/2012/too-much-seo-can-be-a-bad-thing/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2012/too-much-seo-can-be-a-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Just Got Smarter (sematic web)</title>
		<link>http://keyagency.nl/blog/2012/google-search-just-got-smarter-sematic-web/</link>
		<comments>http://keyagency.nl/blog/2012/google-search-just-got-smarter-sematic-web/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:04:53 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[The KEY Agency]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=175</guid>
		<description><![CDATA[The Google Search of the future is here.  The long-talked-about sematic web — or as Google says “Knowledge Graph” — is rolling out across all Google Search tools, and changes the most fundamental online task. As from today, a vast &#8230; <a href="http://keyagency.nl/blog/2012/google-search-just-got-smarter-sematic-web/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2012/google-search-just-got-smarter-sematic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pinterest Profile Pages Release This Week</title>
		<link>http://keyagency.nl/blog/2012/new-pinterest-profile-pages-release-this-week/</link>
		<comments>http://keyagency.nl/blog/2012/new-pinterest-profile-pages-release-this-week/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:28:44 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=171</guid>
		<description><![CDATA[Pinterest is planning to release redesigned profiles this week, according to CEO and cofounder Ben Silbermann. “I’m so excited about it,” said Silbermann, who spoke at the South By Southwest conference in Austin, Texas, on Tuesday. “We wanted to make &#8230; <a href="http://keyagency.nl/blog/2012/new-pinterest-profile-pages-release-this-week/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2012/new-pinterest-profile-pages-release-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Essential Things about the New Facebook Page Timeline</title>
		<link>http://keyagency.nl/blog/2012/the-7-essential-things-about-the-new-facebook-page-timeline/</link>
		<comments>http://keyagency.nl/blog/2012/the-7-essential-things-about-the-new-facebook-page-timeline/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:57:32 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=167</guid>
		<description><![CDATA[End of this month the new Facebook timeline will be the standard. Probably this will lead a ton of posts on the subject, but before you spend to much time on the details we will look into what really matters. &#8230; <a href="http://keyagency.nl/blog/2012/the-7-essential-things-about-the-new-facebook-page-timeline/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2012/the-7-essential-things-about-the-new-facebook-page-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest the power of the image</title>
		<link>http://keyagency.nl/blog/2012/pinterest-the-power-of-the-image/</link>
		<comments>http://keyagency.nl/blog/2012/pinterest-the-power-of-the-image/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:45:19 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=163</guid>
		<description><![CDATA[Twitter is so 2011. The new social network is called Pinterest. Well, new, Pinterest exists since 2008. But, as usually the case with social media, success depends on the users and some key influencers in the online world. That success &#8230; <a href="http://keyagency.nl/blog/2012/pinterest-the-power-of-the-image/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2012/pinterest-the-power-of-the-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Based Social Networks a usefull marketingtool?</title>
		<link>http://keyagency.nl/blog/2012/location-based-social-networks-a-usefull-marketingtool/</link>
		<comments>http://keyagency.nl/blog/2012/location-based-social-networks-a-usefull-marketingtool/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:22:47 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=154</guid>
		<description><![CDATA[Should marketers get involved with Location Based Social Networks and other geolocation applications? Geolocation apps are still niche, but fastly growing in usage. Foursquare for example has grown from 2 million users to 15 million. Twitter and Facebook have continued &#8230; <a href="http://keyagency.nl/blog/2012/location-based-social-networks-a-usefull-marketingtool/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2012/location-based-social-networks-a-usefull-marketingtool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Predictions for 2012</title>
		<link>http://keyagency.nl/blog/2012/social-media-predictions-for-2012/</link>
		<comments>http://keyagency.nl/blog/2012/social-media-predictions-for-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:01:30 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=143</guid>
		<description><![CDATA[In 2012 Social Media will continue to grow and gain more and more influence. But what are the predictions and what broader social media trends with big implications are worth identifying in the year to come? Facebook Grows, but Engagement &#8230; <a href="http://keyagency.nl/blog/2012/social-media-predictions-for-2012/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2012/social-media-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of QR codes</title>
		<link>http://keyagency.nl/blog/2011/qr-codes/</link>
		<comments>http://keyagency.nl/blog/2011/qr-codes/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:02:14 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=77</guid>
		<description><![CDATA[Everywhere you look QR codes are making their way into mainstream marketing. With the penetration and the increasing growth of mobile Internet on smartphones time is here for QR-codes. Nowadays almost all smart phones have a standard QR-code scanner. Recent &#8230; <a href="http://keyagency.nl/blog/2011/qr-codes/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2011/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KEY Agency gaat inpakken!</title>
		<link>http://keyagency.nl/blog/2011/the-key-agency-gaat-inpakken/</link>
		<comments>http://keyagency.nl/blog/2011/the-key-agency-gaat-inpakken/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:11:05 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=112</guid>
		<description><![CDATA[Ja, u leest het goed! KEY gaat het Gemeenlandshuis aan de Diemerzeedijk verlaten. Waarom gaan we na bijna 19 jaar weg uit ons unieke visitekaartje? Een historisch gebouw dat ons als bureau mede op de kaart heeft helpen zetten. We &#8230; <a href="http://keyagency.nl/blog/2011/the-key-agency-gaat-inpakken/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2011/the-key-agency-gaat-inpakken/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>KEY will soon be leaving its Amsterdam landmark office</title>
		<link>http://keyagency.nl/blog/2011/key-will-soon-be-leaving-its-amsterdam-landmark-office/</link>
		<comments>http://keyagency.nl/blog/2011/key-will-soon-be-leaving-its-amsterdam-landmark-office/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:10:38 +0000</pubDate>
		<dc:creator>Edwin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The KEY Agency]]></category>

		<guid isPermaLink="false">http://keyagency.nl/blog/?p=118</guid>
		<description><![CDATA[Yes, it&#8217;s true! KEY will soon be leaving its Amsterdam landmark office ‘Gemeenlandshuis’. Why would we want to leave this beautiful office after 19 years? A historic building that has helped The KEY Agency become recognized as an agency that &#8230; <a href="http://keyagency.nl/blog/2011/key-will-soon-be-leaving-its-amsterdam-landmark-office/">Continued</a>]]></description>
		<wfw:commentRss>http://keyagency.nl/blog/2011/key-will-soon-be-leaving-its-amsterdam-landmark-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

